Indoor Seating - Capital Wine Tasting Experience
mon | Capital Wine Tasting Experience | closed |
---|
thu | Capital Wine Tasting Experience | 10:30 am - 3:15 pm |
---|
fri | Capital Wine Tasting Experience | 10:30 am - 3:15 pm |
---|
sat | Capital Wine Tasting Experience | 10:30 am - 3:15 pm |
---|
sun | Capital Wine Tasting Experience | 10:30 am - 3:15 pm |
---|
Outdoor Seating - Capital Wine Tasting Experience
Opening hours are the same as Indoor Seating - Capital Wine Tasting Experience.
Epicurean Food & Wine Experience
Epicurean Food & Wine Experience
sat | Epicurean Tasting | 12:00 pm - 2:30 pm |
---|
sun | Epicurean Tasting | 12:00 pm - 2:30 pm |
---|
Cellar Club Open Weekend
Open Weekend for Cellar Club members Only
29/11/2023 | | closed |
---|
30/11/2023 | | closed |
---|
2/12/2023 | | 10:30 am - 10:45 am |
---|
| | 12:30 pm - 12:45 pm |
---|
| | 2:30 pm - 2:45 pm |
---|
3/12/2023 | | 10:30 am - 10:45 am |
---|
| | 12:30 pm - 12:45 pm |
---|
| | 2:30 pm - 2:45 pm |
---|
Out and About Opening Night
By Plein Air Group of the Queanbeyan Art Society
29/11/2023 | | closed |
---|
30/11/2023 | | closed |
---|
1/12/2023 | | closed |
---|
2/12/2023 | | closed |
---|
3/12/2023 | | closed |
---|
4/12/2023 | | closed |
---|
5/12/2023 | | closed |
---|
6/12/2023 | | closed |
---|
7/12/2023 | | closed |
---|
8/12/2023 | | 5:30 pm - 5:45 pm |
---|
9/12/2023 | | closed |
---|
10/12/2023 | | closed |
---|
11/12/2023 | | closed |
---|
12/12/2023 | | closed |
---|
13/12/2023 | | closed |
---|
14/12/2023 | | closed |
---|
15/12/2023 | | closed |
---|
16/12/2023 | | closed |
---|
17/12/2023 | | closed |
---|
18/12/2023 | | closed |
---|
19/12/2023 | | closed |
---|
20/12/2023 | | closed |
---|
21/12/2023 | | closed |
---|
22/12/2023 | | closed |
---|
23/12/2023 | | closed |
---|
24/12/2023 | | closed |
---|
25/12/2023 | | closed |
---|
26/12/2023 | | closed |
---|
27/12/2023 | | closed |
---|
28/12/2023 | | closed |
---|
29/12/2023 | | closed |
---|
30/12/2023 | | closed |
---|
31/12/2023 | | closed |
---|
1/1/2024 | | closed |
---|
2/1/2024 | | closed |
---|
3/1/2024 | | closed |
---|
4/1/2024 | | closed |
---|
5/1/2024 | | closed |
---|
6/1/2024 | | closed |
---|
7/1/2024 | | closed |
---|
8/1/2024 | | closed |
---|
9/1/2024 | | closed |
---|
10/1/2024 | | closed |
---|
11/1/2024 | | closed |
---|
12/1/2024 | | closed |
---|
13/1/2024 | | closed |
---|
14/1/2024 | | closed |
---|
15/1/2024 | | closed |
---|
16/1/2024 | | closed |
---|
17/1/2024 | | closed |
---|
18/1/2024 | | closed |
---|
19/1/2024 | | closed |
---|
20/1/2024 | | closed |
---|
21/1/2024 | | closed |
---|
22/1/2024 | | closed |
---|
23/1/2024 | | closed |
---|
24/1/2024 | | closed |
---|
25/1/2024 | | closed |
---|
26/1/2024 | | closed |
---|
27/1/2024 | | closed |
---|
28/1/2024 | | closed |
---|
29/1/2024 | | closed |
---|
30/1/2024 | | closed |
---|
31/1/2024 | | closed |
---|
1/2/2024 | | closed |
---|
2/2/2024 | | closed |
---|
3/2/2024 | | closed |
---|
4/2/2024 | | closed |
---|
5/2/2024 | | closed |
---|
6/2/2024 | | closed |
---|
7/2/2024 | | closed |
---|
8/2/2024 | | closed |
---|
9/2/2024 | | closed |
---|
10/2/2024 | | closed |
---|
11/2/2024 | | closed |
---|
12/2/2024 | | closed |
---|
13/2/2024 | | closed |
---|
14/2/2024 | | closed |
---|
15/2/2024 | | closed |
---|
16/2/2024 | | closed |
---|
17/2/2024 | | closed |
---|
18/2/2024 | | closed |
---|
19/2/2024 | | closed |
---|
20/2/2024 | | closed |
---|
21/2/2024 | | closed |
---|
22/2/2024 | | closed |
---|
23/2/2024 | | closed |
---|
24/2/2024 | | closed |
---|
25/2/2024 | | closed |
---|
26/2/2024 | | closed |
---|
27/2/2024 | | closed |
---|
28/2/2024 | | closed |
---|
29/2/2024 | | closed |
---|
Large Group Tasting
for groups of 8 to 12 people
Opening hours are the same as Indoor Seating - Capital Wine Tasting Experience.