opening hours
Restaurant - Inside
wed | Lunch | 11:30 am - 3:30 pm |
---|
thu | Lunch | 11:30 am - 3:15 pm |
---|
fri | Lunch | 11:30 am - 3:30 pm |
---|
sat | Lunch | 11:30 am - 4:00 pm |
---|
| Dinner | 5:30 pm - 7:45 pm |
---|
sun | Lunch | 11:45 am - 3:00 pm |
---|
23/12/2024 | | 11:30 am - 3:00 pm |
---|
24/12/2024 | | 11:30 am - 3:00 pm |
---|
25/12/2024 | | closed |
---|
26/12/2024 | | closed |
---|
30/12/2024 | | 11:30 am - 3:00 pm |
---|
31/12/2024 | | 11:30 am - 3:00 pm |
---|
1/1/2025 | | closed |
---|
6/1/2025 | | 11:30 am - 4:00 pm |
---|
7/1/2025 | | 11:30 am - 4:00 pm |
---|
13/1/2025 | | 11:30 am - 4:00 pm |
---|
14/1/2025 | | 11:30 am - 4:00 pm |
---|
20/1/2025 | | 11:30 am - 4:00 pm |
---|
21/1/2025 | | 11:30 am - 4:00 pm |
---|
Restarant - Deck
wed | Lunch | 11:30 am - 3:30 pm |
---|
thu | Lunch | 11:30 am - 3:15 pm |
---|
fri | Lunch | 11:30 am - 3:30 pm |
---|
sat | Lunch | 11:30 am - 4:00 pm |
---|
| Dinner | 5:30 pm - 7:30 pm |
---|
sun | Lunch | 11:45 am - 3:00 pm |
---|
23/12/2024 | | 11:30 am - 3:00 pm |
---|
24/12/2024 | | 11:30 am - 3:00 pm |
---|
25/12/2024 | | closed |
---|
26/12/2024 | | closed |
---|
30/12/2024 | | 11:30 am - 3:00 pm |
---|
31/12/2024 | | 11:30 am - 3:00 pm |
---|
1/1/2025 | | closed |
---|
6/1/2025 | | 11:30 am - 4:00 pm |
---|
7/1/2025 | | 11:30 am - 4:00 pm |
---|
13/1/2025 | | 11:30 am - 4:00 pm |
---|
14/1/2025 | | 11:30 am - 4:00 pm |
---|
20/1/2025 | | 11:30 am - 4:00 pm |
---|
21/1/2025 | | 11:30 am - 4:00 pm |
---|
Restarant - Outside
wed | Lunch | 11:30 am - 3:30 pm |
---|
thu | Lunch | 11:30 am - 3:15 pm |
---|
fri | Lunch | 11:30 am - 3:15 pm |
---|
sat | Lunch | 11:30 am - 4:00 pm |
---|
| Dinner | 5:30 pm - 7:30 pm |
---|
sun | Lunch | 11:30 am - 3:15 pm |
---|
23/12/2024 | | 11:30 am - 3:00 pm |
---|
24/12/2024 | | 11:30 am - 3:00 pm |
---|
25/12/2024 | | closed |
---|
26/12/2024 | | closed |
---|
30/12/2024 | | 11:30 am - 3:00 pm |
---|
31/12/2024 | | 11:30 am - 3:00 pm |
---|
1/1/2025 | | closed |
---|
6/1/2025 | | 11:30 am - 4:00 pm |
---|
7/1/2025 | | 11:30 am - 4:00 pm |
---|
13/1/2025 | | 11:30 am - 4:00 pm |
---|
14/1/2025 | | 11:30 am - 4:00 pm |
---|
20/1/2025 | | 11:30 am - 4:00 pm |
---|
21/1/2025 | | 11:30 am - 4:00 pm |
---|
Cellar Door
wed | Tasting | closed |
---|
thu | Tasting | 11:00 am - 4:00 pm |
---|
fri | Tasting | 11:00 am - 4:00 pm |
---|
sat | Tasting | 11:00 am - 4:00 pm |
---|
| Tasting | 11:00 am - 4:00 pm |
---|
sun | Tasting | 11:00 am - 4:00 pm |
---|
23/12/2024 | | 11:30 am - 3:00 pm |
---|
24/12/2024 | | 11:30 am - 3:00 pm |
---|
25/12/2024 | | closed |
---|
26/12/2024 | | closed |
---|
30/12/2024 | | 11:30 am - 3:00 pm |
---|
31/12/2024 | | 11:30 am - 3:00 pm |
---|
1/1/2025 | | closed |
---|
6/1/2025 | | 11:30 am - 4:00 pm |
---|
7/1/2025 | | 11:30 am - 4:00 pm |
---|
13/1/2025 | | 11:30 am - 4:00 pm |
---|
14/1/2025 | | 11:30 am - 4:00 pm |
---|
20/1/2025 | | 11:30 am - 4:00 pm |
---|
21/1/2025 | | 11:30 am - 4:00 pm |
---|