mon | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
tue | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
wed | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
thu | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
fri | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
sat | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm, 2:00pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
sun | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm, 2:00pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
23/12/2024 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
24/12/2024 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
25/12/2024 | Closed | closed |
---|
26/12/2024 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
27/12/2024 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
28/12/2024 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
29/12/2024 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
30/12/2024 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
31/12/2024 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
1/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
2/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
3/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
4/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
5/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
6/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
7/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
8/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
9/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
10/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
11/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
12/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
13/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
14/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
15/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
16/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
17/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
18/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
19/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
20/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
21/1/2025 | Lunch | Lunch - 12:00pm, 12:30pm, 1:00pm, 1:30pm |
---|
| Afternoon | 3:00 pm - 5:00 pm |
---|
| Dinner | Dinner - 5:00pm, 5:30pm, 6:00pm, 6:30pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm |
---|
Opening hours are the same as Dining Room.