Bar & Bistro
1/1/1970 | Default | closed |
---|
thu | Lunch | 12:00 pm - 2:45 pm |
---|
| Dinner | 5:00 pm - 7:30 pm |
---|
fri | lunch | 12:00 pm - 2:45 pm |
---|
| Dinner | 5:00 pm - 7:30 pm |
---|
sat | Lunch | 12:00 pm - 2:45 pm |
---|
| Dinner | 5:00 pm - 7:30 pm |
---|
sun | Lunch | 12:00 pm - 2:30 pm |
---|
25/12/2025 | Christmas closure | closed |
---|
26/12/2025 | Christmas closure | closed |
---|
1/1/2026 | NYD closure | closed |
---|
Cruise & Lunch
3/8/2025 | Closed | closed |
---|
2/9/2025 | Closed | closed |
---|
3/9/2025 | Closed | closed |
---|
4/9/2025 | Closed | closed |
---|
5/9/2025 | Closed | closed |
---|
6/9/2025 | Closed | closed |
---|
7/9/2025 | Cruise & Lunch | 10:30 am - 10:45 am |
---|
10/10/2025 | Cruise & Lunch | closed |
---|
31/10/2025 | Cruise & Lunch | closed |
---|
2/11/2025 | Lunch Cruise | 10:30 am - 10:45 am |
---|
12/12/2025 | Cruise & Lunch | closed |
---|
25/12/2025 | Christmas closure | closed |
---|
26/12/2025 | Christmas closure | closed |
---|
1/1/2026 | NYD closure | closed |
---|
Event
Opening hours are the same as Bar & Bistro.