thu | Bar | Bar - 1:00pm, 1:15pm, 1:30pm, 1:45pm, 2:00pm, 2:15pm, 2:30pm, 2:45pm, 3:00pm, 3:15pm, 3:30pm, 3:34pm, 4:00pm, 4:15pm, 4:30pm, 4:45pm, 5:00pm, 5:15pm, 5:30pm, 5:45pm, 6:00pm, 6:15pm, 6:30pm, 6:45pm, 7:00pm, 7:15pm, 7:30pm, 7:45pm, 8:00pm, 8:15pm, 8:30pm |
---|
fri | Bar | Bar - 1:00pm, 1:15pm, 1:30pm, 1:45pm, 2:00pm, 2:15pm, 2:30pm, 2:45pm, 3:00pm, 3:15pm, 3:30pm, 3:34pm, 4:00pm, 4:15pm, 4:30pm, 4:45pm, 5:00pm, 5:15pm, 5:30pm, 5:45pm, 6:00pm, 6:15pm, 6:30pm, 6:45pm, 7:00pm, 7:15pm, 7:30pm, 7:45pm, 8:00pm, 8:15pm, 8:30pm |
---|
sat | Bar | Bar - 1:00pm, 1:15pm, 1:30pm, 1:45pm, 2:00pm, 2:15pm, 2:30pm, 2:45pm, 3:00pm, 3:15pm, 3:30pm, 3:34pm, 4:00pm, 4:15pm, 4:30pm, 4:45pm, 5:00pm, 5:15pm, 5:30pm, 5:45pm, 6:00pm, 6:15pm, 6:30pm, 6:45pm, 7:00pm, 7:15pm, 7:30pm, 7:45pm, 8:00pm, 8:15pm, 8:30pm |
---|
sun | Bar | Bar - 1:00pm, 1:15pm, 1:30pm, 1:45pm, 2:00pm, 2:15pm, 2:30pm, 2:45pm, 3:00pm, 3:15pm, 3:30pm |
---|
12/12/2024 | Bar | Bar - 1:00pm, 1:15pm, 1:30pm, 1:45pm, 2:00pm, 2:15pm, 2:30pm, 2:45pm, 3:00pm, 3:15pm, 3:30pm, 3:34pm, 4:00pm, 4:15pm, 4:30pm |
---|
| Outdoor Table | Outdoor Table - 1:00pm, 1:15pm, 1:30pm, 1:45pm, 2:00pm, 2:15pm, 2:30pm, 2:45pm, 3:00pm, 3:15pm, 3:30pm, 3:34pm, 4:00pm, 4:15pm, 4:30pm |
---|
Please note: outdoor tables are exposed to the weather. If selected, we cannot guarantee a spot inside in the event of bad weather.
thu | Outdoor Table | Outdoor Table - 1:00pm, 1:15pm, 1:30pm, 1:45pm, 2:00pm, 2:15pm, 2:30pm, 2:45pm, 3:00pm, 3:15pm, 3:30pm, 3:34pm, 4:00pm, 4:15pm, 4:30pm, 4:45pm, 5:00pm, 5:15pm, 5:30pm, 5:45pm, 6:00pm, 6:15pm, 6:30pm, 6:45pm, 7:00pm, 7:15pm, 7:30pm, 7:45pm, 8:00pm |
---|
fri | Outdoor Table | Outdoor Table - 1:00pm, 1:15pm, 1:30pm, 1:45pm, 2:00pm, 2:15pm, 2:30pm, 2:45pm, 3:00pm, 3:15pm, 3:30pm, 3:34pm, 4:00pm, 4:15pm, 4:30pm, 4:45pm, 5:00pm, 5:15pm, 5:30pm, 5:45pm, 6:00pm, 6:15pm, 6:30pm, 6:45pm, 7:00pm, 7:15pm, 7:30pm, 7:45pm, 8:00pm |
---|
sat | Outdoor Table | Outdoor Table - 1:00pm, 1:15pm, 1:30pm, 1:45pm, 2:00pm, 2:15pm, 2:30pm, 2:45pm, 3:00pm, 3:15pm, 3:30pm, 3:34pm, 4:00pm, 4:15pm, 4:30pm, 4:45pm, 5:00pm, 5:15pm, 5:30pm, 5:45pm, 6:00pm, 6:15pm, 6:30pm, 6:45pm, 7:00pm, 7:15pm, 7:30pm, 7:45pm, 8:00pm |
---|
sun | Outdoor Table | Outdoor Table - 1:00pm, 1:15pm, 1:30pm, 1:45pm, 2:00pm, 2:15pm, 2:30pm, 2:45pm, 3:00pm, 3:15pm, 3:30pm |
---|