Bar & Grill
mon | Lunch - Bar & Grill | 12:00 pm - 2:00 pm |
---|
| Dinner | 5:30 pm - 8:00 pm |
---|
tue | Lunch - Bar & Grill | 12:00 pm - 2:00 pm |
---|
| Dinner | 5:30 pm - 8:30 pm |
---|
wed | Lunch - Bar & Grill | 12:00 pm - 2:00 pm |
---|
| Dinner | 5:30 pm - 8:00 pm |
---|
thu | Lunch - Bar & Gill | 12:00 pm - 2:00 pm |
---|
| Dinner | 5:30 pm - 8:00 pm |
---|
fri | Lunch - Bar & Grill | 12:00 pm - 2:00 pm |
---|
| Dinner | 5:30 pm - 8:00 pm |
---|
sat | Lunch - Bar & Grill | 12:00 pm - 1:45 pm |
---|
| Dinner | 5:30 pm - 8:00 pm |
---|
sun | Lunch - Bar & Grill | 12:00 pm - 2:00 pm |
---|
| Dinner | 5:30 pm - 8:00 pm |
---|
Beer Garden
We only accept walk ins after 2:00 pm in this area.
Please Note, there are time limitations
mon | Lunch - Garden | 12:00 pm - 1:45 pm |
---|
tue | Lunch - Garden | 12:00 pm - 1:45 pm |
---|
wed | Lunch - Garden | 12:00 pm - 1:45 pm |
---|
thu | Lunch - Garden | 12:00 pm - 1:45 pm |
---|
fri | Lunch - Garden | 12:00 pm - 1:45 pm |
---|
sat | Lunch - Garden | 12:00 pm - 1:45 pm |
---|
sun | Lunch - Garden | 12:00 pm - 1:45 pm |
---|
Pool Room - Kitchen
This Room has a shared balcony and and fit groups up to 8. Each booking is for 1.5 hours
mon | pax 6 for 1.5hrs | 1:00 pm - 10:00 pm |
---|
tue | pax 6 for 1.5hrs | 1:00 pm - 10:00 pm |
---|
wed | pax 6 for 1.5hrs | 1:00 pm - 10:00 pm |
---|
thu | pax 6 for 1.5hrs | 1:00 pm - 10:00 pm |
---|
fri | pax 6 for 1.5hrs | 1:00 pm - 10:00 pm |
---|
sat | pax 6 for 1.5hrs | 1:00 pm - 10:00 pm |
---|
sun | pax 6 for 1.5hrs | 1:00 pm - 10:00 pm |
---|
Pool Room - Nancy's
mon | pax 6 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
tue | pax 6 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
wed | pax 6 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
thu | pax 6 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
fri | pax 6 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
sat | pax 6 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
sun | pax 6 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
Pool Room - Kathleen's
mon | pax 6 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
tue | pax 6 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
wed | pax 6 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
thu | pax 6 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
fri | pax 6 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
sat | pax 6 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
sun | pax 6 for 1.5hrs (shares a balcony) | 1:00 am - 10:00 pm |
---|
Pool Room - Mannix
mon | pax 12 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
tue | pax 12 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
wed | pax 12 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
thu | pax 12 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
fri | pax 12 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
sat | pax 12 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
sun | pax 12 for 1.5hrs (shares a balcony) | 1:00 pm - 10:00 pm |
---|
Alala's
mon | Lunch | see website |
---|
| Dinner | see website |
---|
tue | Lunch | see website |
---|
| Dinner | see website |
---|
wed | Lunch | see website |
---|
| Dinner | see website |
---|
thu | Lunch | see website |
---|
| Dinner | see website |
---|
fri | Lunch | see website |
---|
| Dinner | see website |
---|
sat | Lunch | see website |
---|
| Dinner | see website |
---|
sun | Lunch | see website |
---|
| Dinner | see website |
---|
Best Seats in Taffys
Opening hours are the same as Bar & Grill.
Trivia in Taffy's
2/3/2021 | Trivia | 7:00 pm - 7:30 pm |
---|
9/3/2021 | Trivia | 7:00 pm - 7:30 pm |
---|
16/3/2021 | trivia | 7:00 pm - 7:30 pm |
---|
23/3/2021 | Trivia | 7:00 pm - 7:30 pm |
---|
30/3/2021 | Trivia | 7:00 pm - 7:30 pm |
---|
UFC in Taffy's
Opening hours are the same as Bar & Grill.