Pavillion
Seating in our covered decking area.
Lovely Swan Bay views and big open roller windows.
We can't guarantee an outside table on days when the Sun is shining if you wish to move.
Maximum table size in this area is 10 persons. No dogs allowed if booking the Pavilion.
mon | Pavillion | 11:00 am - 2:15 pm |
---|
thu | Pavillion | 11:00 am - 2:15 pm |
---|
fri | Pavillion | 11:00 am - 2:15 pm |
---|
sat | Pavillion | 11:00 am - 2:45 pm |
---|
sun | Pavillion | 11:00 am - 2:45 pm |
---|
25/12/2024 | Christmas break | closed |
---|
26/12/2024 | Christmas break | closed |
---|
27/12/2024 | Christmas break | closed |
---|
28/12/2024 | Christmas break | closed |
---|
29/12/2024 | Christmas break | closed |
---|
30/12/2024 | Christmas break | closed |
---|
31/12/2024 | Christmas break | closed |
---|
1/1/2025 | Christmas break | closed |
---|
7/1/2025 | | 11:00 am - 2:45 pm |
---|
8/1/2025 | | 11:00 am - 2:45 pm |
---|
Garden
Outside dining.
Most tables have an umbrella for sun shade; or shade from a tree.
In cases of bad weather, We can't guarantee an inside option.
The maximum table size in this area is 10 persons.
Dogs permitted in the Garden.
mon | Garden | 11:00 am - 2:15 pm |
---|
thu | Garden | 11:00 am - 2:15 pm |
---|
fri | Garden | 11:00 am - 2:15 pm |
---|
sat | Garden | 11:00 am - 2:45 pm |
---|
sun | Garden | 11:00 am - 2:45 pm |
---|
25/12/2024 | Christmas break | closed |
---|
26/12/2024 | Christmas break | closed |
---|
27/12/2024 | Christmas break | closed |
---|
28/12/2024 | Christmas break | closed |
---|
29/12/2024 | Christmas break | closed |
---|
30/12/2024 | Christmas break | closed |
---|
31/12/2024 | Christmas break | closed |
---|
1/1/2025 | Christmas break | closed |
---|
7/1/2025 | | 11:00 am - 2:45 pm |
---|
8/1/2025 | | 11:00 am - 2:45 pm |
---|
Cottage
Tables are inside the original Cottage. This is a small space and if you book two tables they will not be next to each other.
Maximum table size in the area is 5 persons.
mon | Inside | 11:00 am - 2:15 pm |
---|
thu | Inside | 11:00 am - 2:15 pm |
---|
fri | Inside | 11:00 am - 2:15 pm |
---|
sat | Inside | 11:00 am - 2:45 pm |
---|
sun | Inside | 11:00 am - 2:45 pm |
---|
25/12/2024 | Christmas break | closed |
---|
26/12/2024 | Christmas break | closed |
---|
27/12/2024 | Christmas break | closed |
---|
28/12/2024 | Christmas break | closed |
---|
29/12/2024 | Christmas break | closed |
---|
30/12/2024 | Christmas break | closed |
---|
31/12/2024 | Christmas break | closed |
---|
1/1/2025 | Christmas break | closed |
---|
7/1/2025 | | 11:00 am - 2:45 pm |
---|
| | 11:00 am - 2:45 pm |
---|
8/1/2025 | | 11:00 am - 2:45 pm |
---|
| | 11:00 am - 2:45 pm |
---|
Weddings
25/12/2024 | Christmas break | closed |
---|
26/12/2024 | Christmas break | closed |
---|
27/12/2024 | Christmas break | closed |
---|
28/12/2024 | Christmas break | closed |
---|
29/12/2024 | Christmas break | closed |
---|
30/12/2024 | Christmas break | closed |
---|
31/12/2024 | Christmas break | closed |
---|
1/1/2025 | Christmas break | closed |
---|